Description
Kalibre | 4,5/5,5/6,35 GA |
Atış Kapasite | 10/12/14 |
TUBE VOLUME | 330 cc |
FULL TANK PRESSUER |
200 Bar |
NUMBER OF SHOT AT OPTIMUM SPEED | 80 |
NUMBER OF TOTAL | 120 |
Namlu Boyu | 57,9 cm |
Ağırlık | 3,85 kg |
Kalibre | 4,5/5,5/6,35 GA |
Atış Kapasite | 10/12/14 |
TUBE VOLUME | 330 cc |
FULL TANK PRESSUER |
200 Bar |
NUMBER OF SHOT AT OPTIMUM SPEED | 80 |
NUMBER OF TOTAL | 120 |
Namlu Boyu | 57,9 cm |
Ağırlık | 3,85 kg |
What Did You Search About Our Products and Services?.